Main Features
Technical Specification
Model | 9007 | 9009 | 9011 | 9014 |
Overall dimensions | 8340x3800x3440mm | 9500x3800x3440mm | 14300x3800x3440mm | 17580x3800x3440mm |
Assembling range | 9960x3800mm | 11600x3800mm | 16000x3800mm | 17600x3800mm |
Moving range | 9960x3800mm | 11600x5800mm | 35000x5800mm | 35000x5800mm |
Available size for car | 5200x2150x2200mm | |||
Available car to wash | car/jeep/coach within 10seats | |||
Washing time | 1'12"/car | |||
Car wash capacity | 45-55cars/hour | |||
Mains voltage | 3PHASE AC380V /50HZ | |||
Total power | 34.02 | 34.82 | 36.32 | 39.32 |
Water supply | DN25mm/Water Flow rate��200L/min | |||
Air pressure | 0.75-0.9Mpa/Airflow rate��0.1m3/min | 0.75-0.9Mpa/Airflow rate��0.6m3/min | ||
Water/electricity consumption | 150L/Car, 0.6kw/Car | 180L/Car, 0.6kw/Car | ||
Shampoo consumption | 7ml/Car | 10ml/Car | ||
Water wax consumption | 12ml/Car |
Machines are at customers' site